Skill Progression Targets
No exams. No stress. Just clear benchmarks so you know exactly where you stand — and what you're working towards.
How Assessment Works
At the School of Knock, we believe in clear, measurable progress. Our assessment system is designed to be encouraging and practical, ensuring you only move up when you have truly mastered the necessary skills.
Unlike traditional courses with stressful final exams, our assessments are fluid and integrated into your regular training.
- Observation: Coach Andy observes your performance during drills and match play.
- Continuous Feedback: You receive immediate feedback on your technique and consistency.
- Graduation: When you consistently demonstrate the required skill level for your current stage, you are graded and invited to move to the next level.
🏆 Graduation Certificates
Upon successfully completing all requirements for a Foundation Level, you will receive a formal Graduation Certificate. This recognises your achievement and confirms your readiness for the next stage of your table tennis journey.
Level 1: Fundamentals
Focus: Consistency, control, and legal execution.
| Skill | Pass | Distinction | High Distinction |
|---|---|---|---|
| Forehand Rally | 30 shots/min | 40 shots/min | 50 shots/min |
| Backhand Rally | 35 shots/min | 45 shots/min | 55 shots/min |
| FH Push Control | 25 shots/min | 35 shots/min | 45 shots/min |
| BH Push Control | 25 shots/min | 35 shots/min | 45 shots/min |
| Topspin Serve | 12/20 legal | 14/20 legal | 17/20 legal |
| Backspin Serve | 10/20 legal | 14/20 legal | 17/20 legal |
Goal: Develop reliable rallies and serve legally without faults.
Level 2: Movement & Variety
Focus: Footwork, alternating strokes, and introductory attacking shots.
| Skill | Pass | Distinction | High Distinction |
|---|---|---|---|
| FH Two-Point Rally | 20 shots/min | 30 shots/min | 40 shots/min |
| Alternating FH/BH | 24 shots/min | 36 shots/min | 48 shots/min |
| FH Topspin Loop | 25 shots/min | 35 shots/min | 45 shots/min |
| BH Topspin Loop | 30 shots/min | 40 shots/min | 50 shots/min |
| Tomahawk Topspin | 8/20 on table | 12/20 on table | 16/20 on table |
| Tomahawk Backspin | 7/20 on table | 11/20 on table | 15/20 on table |
Goal: Move effectively around the table and execute varied shots under pressure. Enhance your service game.
Level 3: Advanced Tactics
Focus: Heavy spin, aggressive returns, and tactical patterns.
| Skill | Pass | Distinction | High Distinction |
|---|---|---|---|
| FH Open vs Backspin | 8/20 on table | 12/20 on table | 16/20 on table |
| BH Open vs Backspin | 7/20 on table | 11/20 on table | 15/20 on table |
| FH Flick (Short) | 8/20 on table | 13/20 on table | 17/20 on table |
| BH Flick (Short) | 7/20 on table | 12/20 on table | 16/20 on table |
| Hook Serve | 8/20 on table | 13/20 on table | 17/20 on table |
| Sidespin Serve | 7/20 on table | 12/20 on table | 16/20 on table |
| Serve + 3rd Ball | Explain & Execute Occasionally | Execute more often than not | Execute Reliably |
Goal: Demonstrate match-ready tactics, including powerful loops and effective attack patterns.
Not Sure Which Level?
If you're unsure where to start, or you have questions about the assessment criteria, get in touch and we'll help you find the right level.